Quick Facts 2010
Â鶹ÍøÕ¾Áбí Quick Facts - Fall 2010
Â鶹ÍøÕ¾Áбí is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award associate, baccalaureate, master’s, education specialist and doctoral degrees. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of Troy University.
Enrollment - Fall 2010
Total Headcount | 29,689 |
Total Course Enrollment | 100,155 |
Total SACSCOC FTE | 20,379 |
Total ACHE FTE | 18,456 |
|
|
Undergraduate Total | 23,071 |
Full-Time | 11,162 |
Part-Time | 11,909 |
Graduate Total | 6,618 |
Full-Time | 1,889 |
Part-Time | 4,729 |
|
|
By Classification | |
Freshmen | 7,371 |
Sophomores | 4,061 |
Juniors | 4,148 |
Seniors | 7,376 |
Unclassified | 115 |
Graduate | 6,618 |
Total | 29,689 |
Degrees Awards 2009-2010
Associate | Bachelor's | Master's | Ed.S. | Total | |
Â鶹ÍøÕ¾Áбí& Nursing | 124 | 835 | 216 | 0 | 1,175 |
Phenix City | 0 | 188 | 198 | 48 | 434 |
Dothan | 6 | 249 | 117 | 6 | 378 |
Montgomery | 56 | 234 | 143 | 0 | 433 |
GC - Online | 228 | 690 | 467 | 0 | 1,385 |
GC - In-Class | 79 | 512 | 1,105 | 0 | 1,696 |
Total | 493 | 2,708 | 2,246 | 54 | 5,501 |
Note: The degrees reported were awarded between July 1, 2009 and June 30, 2010. Alumni |
Personnel - Fall 2010
Full-Time Instructional Faculty | 584 |
Full-Time Tenured Instructional Faculty | 263 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,614 | 1,481 | 3,095 |
Admissions - Fall 2010
Applied | Accepted | Enrolled | |
Freshmen | 6,530 | 4,667 | 2,924 |
Transfers | 4,827 | 3,178 | 2,021 |
First-Time Graduates | 2,299 | 1,941 | 1,049 |
Total | 13,656 | 9,786 | 5,994 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
231 Adams Administration Building
Â鶹ÍøÕ¾Áбí
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu
Download a PDF file of the Fall 2010 Quick Facts