Quick Facts 2015
Âé¶¹ÍøÕ¾Áбí Quick Facts - Fall 2015
The Âé¶¹ÍøÕ¾Áбí Fact Site is a compilation of data to include all Âé¶¹ÍøÕ¾Áбí locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about Âé¶¹ÍøÕ¾Áбí and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2015
| Total Headcount | 18,376 |
| Total Course Enrollment | 68,796 |
| Total SACSCOC FTE | 14,461 |
| Total ACHE FTE | 12,666 |
|
|
|
| Undergraduate Total | 14,535 |
| Full-Time | 9,137 |
| Part-Time | 5,398 |
| Graduate Total | 3,691 |
| Full-Time | 1,194 |
| Part-Time | 2,497 |
| Unclassified Total | 150 |
|
|
|
| By Classification | |
| Freshmen | 3,782 |
| Sophomores | 2,510 |
| Juniors | 2,996 |
| Seniors | 5,247 |
| Unclassified | 150 |
| Graduate | 3,691 |
| Total | 18,376 |
| By Gender | |
| Female | 11,332 |
| Male | 7,044 |
| Total | 18,376 |
|
|
|
| By Ethnicity | |
| Non-Resident Alien | 893 |
| African American | 5,856 |
| American Indian | 125 |
| Asian | 474 |
| Hispanic | 661 |
| Hawaiian Pacific | 16 |
| Caucasian | 8,947 |
| Two or More Races | 465 |
| Unknown | 939 |
| Total | 18,376 |
Degrees Awards 2014-2015
| Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
| Âé¶¹ÍøÕ¾Áбí& Nursing | 83 | 1,039 | 281 | 0 | 13 | 1,416 |
| Phenix City | 0 | 135 | 94 | 12 | 0 | 241 |
| Dothan | 24 | 230 | 71 | 5 | 0 | 330 |
| Montgomery | 71 | 167 | 123 | 0 | 0 | 361 |
| GC - Online | 175 | 743 | 452 | 8 | 0 | 1,378 |
| GC - In-Class | 23 | 231 | 212 | 0 | 0 | 466 |
| Total | 376 | 2,545 | 1,233 | 25 | 13 | 4,192 |
|
Note: The degrees reported were awarded between July 1, 2014 and June 30, 2015. Alumni |
||||||
Personnel - Fall 2015
| Full-Time Instructional Faculty | 481 |
| Full-Time Tenured Instructional Faculty | 161 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,489 | 1,613 | 3,102 |
Admissions - Fall 2015
| Applied | Accepted | Enrolled | |
| Freshmen | 6,235 | 5,648 | 2,099 |
| Transfers | 2,780 | 2,539 | 1,350 |
| First-Time Graduates | 1,643 | 1,399 | 1,016 |
| Total | 10,658 | 9,586 | 4,465 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
231 Adams Administration Building
Âé¶¹ÍøÕ¾Áбí
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu
Download a PDF file of the Fall 2015 Quick Facts