Tuition & Fees 2015-2016
ALABAMA COMMISSION ON HIGHER EDUCATION
TUITION AND FEE SCHEDULE 2015-2016
Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 287.00 | $8,610.00 | |
Required Fees 2 | $ 635.00 | $ 1,270.00 | |
Room & Board 3 | $ 3,264.00 | $ 6,528.00 | |
Graduate | |||
Tuition 1 | $ 397.00 | $ 9,528.00 | |
Required Fees 2 | $ 518.00 | $ 1,036.00 | |
Room & Board 3 | $ 3,264.00 | $ 6,528.00 |
Non-Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 574.00 | $ 17,220.00 | |
Required Fees 2 | $ 635.00 | $ 1,270.00 | |
Room & Board 3 | $ 3,264.00 | $ 6,528.00 | |
Graduate | |||
Tuition 1 | $ 794.00 | $ 19,056.00 | |
Required Fees 2 | $ 518.00 | $ 1,036.00 | |
Room & Board 3 | $ 3,264.00 | $ 6,528.00 |
- Per term calculations must be based on standard load of 15 undergraduate credit hours and 12 graduate credit hours unless there is a maximum per term charge.
- Please itemize required fees on a separate sheet and attach.
- Combined 7 day Room & Board rate.
Required Fees - 2015-2016
Registration Fee:
$50 per term ($100 per year)
General University Fee:
$39 per credit hour
(Undergraduates = $585 per term & $1,170 per year)
(Graduates = $468 per term & $936 per year)
Distance Learning
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 338 | $ 10, 140 | |
Required Fees 2 | |||
Graduate | |||
Tuition 1 | $ 494 | $ 11,856 | |
Required Fees 2 |
Contact Us
麻豆网站列表 Institutional Research, Planning & Effectiveness (IRPE)011 Adams Administration Building
Troy, Alabama 36082
Phone: 334-670-3803
Fax: 334-670-3815